Price list
Domains
Hosting
| Service | List Price | Managed Hosting |
| Hosting Web 10 | 2,66€ /month +VAT | 6,60€ /month +VAT |
| Hosting Web 100 | 4,18€ /month +VAT | 8,11€ /month +VAT |
| Hosting Web 500 | 9,32€ /month +VAT | 18,39€ /month +VAT |
| Hosting Web 1000 | 18,27€ /month +VAT | 36,30€ /month +VAT |
| Hosting SSD 10 | 4,79€ /month +VAT | 9,32€ /month +VAT |
| Hosting SSD 30 | 9,32€ /month +VAT | 18,39€ /month +VAT |
| Hosting SSD 50 | 13,55€ /month +VAT | 26,75€ /month +VAT |
| Hosting SSD 100 | 24,44€ /month +VAT | 48,64€ /month +VAT |
| Cloud Hosting 100 | 36,30€ /month +VAT | 72,60€ /month +VAT |
| Cloud Hosting 150 | 72,60€ /month +VAT | 145,20€ /month +VAT |
| Cloud Hosting 200 | 108,90€ /month +VAT | 217,80€ /month +VAT |
| Cloud Hosting 250 | 142,20€ /month +VAT | 290,40€ /month +VAT |
Additional Hosting/Domain Services
| Service | List Price |
| Dedicated IP | 72,60€ /year +VAT |
| Modular Space +10 GB | 29,04€ /year +VAT |
| Memcached | 29,04€ /year +VAT |
| Netsons Web Shield PRO | 1,82€ /month +VAT |
| Domain Recovery |
From € 36,30 one-off +VAT (subject to administrative assessments based on the relevant supplier/register) |
| Backup Hosting | 30,25€ /One-off +VAT |
Cloud Computing
Cloud Gestiti
| Service | List Price |
| Cloud M1 | 164,89€ /month +VAT |
| Cloud M2 | 186,89€ /month +VAT |
| Cloud M3 | 208,89€ /month +VAT |
| Cloud M4 | 252,89€ /month +VAT |
| Cloud M5 | 302,38€ /month +VAT |
| Cloud M6 | 299,90€ /month +VAT |
| Cloud M7 | 439,89€ /month +VAT |
| Cloud M8 | 549,89€ /month +VAT |
Server
| Service | List Price |
| DS-211 | da 60,38€ /month +VAT |
| DS-212 | da 72,48€ /month +VAT |
| DS-231 | da 95,59€ /month +VAT |
| DS-232 | da 119,79€ /month +VAT |
| DS-241 | da 120,88€ /month +VAT |
| DS-242 | da 132,98€ /month +VAT |
| DS-441 | da 229,78€ /month +VAT |
| DS-631 | da 387,08€ /month +VAT |
| DS-632 | da 387,08€ /month +VAT |
| DS-641 | da 302,38€ /month +VAT |
| DS-643 | da 520,18€ /month +VAT |
| DS-644 | da 544,38€ /month +VAT |
| DS-645 | da 810,58€ /month +VAT |
| DS-742 | da 314,48€ /month +VAT |
| DS-746 | da 1125,18€ /month +VAT |
Managed Server
| Service | List Price |
| Web Solutions | da 405,11€ /month +VAT |
| E-Commerce Solutions | da 609,70€ /month +VAT |
| Mail Solutions | da 376,07€ /month +VAT |
| Archive Solutions | da 376,07€ /month +VAT |
| Storage Solutions | da 1059,82€ /month +VAT |
| AI Solutions | da 1597,05€ /month +VAT |
| Infrastructure Solutions | da 1450,76€ /month +VAT |
| Server PA Solutions | da 274,89€ /month +VAT |
| Infrastructure PA Solutions | da 1450,76€ /month +VAT |
PEC
| Service | List Price |
| PEC Base | da 12,10€ /year +VAT |
| PEC Pro | da 60,50€ /year +VAT |
| PEC Top | da 96,80€ /year +VAT |
Servizi aggiuntivi PEC
| Service | List Price |
| Modular Casela Space +1 GB | 12,10€ /year +VAT |
| Modular Archive Space +1 GB | 12,10€ /year +VAT |
| Subdomain Certification | 36,30€ /year +VAT |
SSL
| Service | List Price |
| Certificate SSL DV | 54,45€ /year +VAT |
| Certificate SSL DWV | 84,70€ /year +VAT |
| Certificate SSL OV | 181,50€ /year +VAT |
| Certificate SSL EV | 508,20€ /year +VAT |
cPanel - Cloud
| Service | List Price |
| Single license (Max 100 accounts) | 41,75€ /month +VAT |
| Single license (Max 150 accounts) | 47,19€ /month +VAT |
| Single license (Max 200 accounts) | 58,08€ /month +VAT |
| Single license (Max 250 accounts) | 68,37€ /month +VAT |
| Single license (Max 300 accounts) | 79,26€ /month +VAT |
| Single license (Max 350 accounts) | 90,15€ /month +VAT |
| Single license (Max 400 accounts) | 100,43€ /month +VAT |
cPanel - Bare metal
| Service | List Price |
| Single license (Max 100 accounts) | 60,50€ /month +VAT |
| Single license (Max 250 accounts) | 90,75€ /month +VAT |
| Single license (Max 1000 accounts) | 302,50€ /month +VAT |
CDN
| Service | List Price |
| Cloudflare Pro | 24,00€ /month +VAT |
Any promotions are valid only on the first billing cycle. At renewal, list prices will be applied.